BPIG Can. CH Staghorn’s Molly Girl Brown – Retired
Sire: CH Staghorn Harris Tweed “Stewie”
Dam: Staghorn’s Resusci Annie “Annie”
Whelped: October 25, 2012
Call Name: “Molly”
Eye cert & hips info:
Hips: OFA Good Elbows: OFA Normal Eyes: Normal EIC: Clear; PRA/PRCD: Clear, CNM:
Achievements: Molly was certified as a St. John Ambulance Therapy Dog at 1 year, 2 weeks old.
Molly is now retired from breeding
Pedigree of “CH Staghorn’s Molly Girl Brown” |
|||
Parents | GrandParents | GreatGrandParents | GreatGreatGrandparents |
SIRE
CH Staghorn Harris Tweed |
CH Castlegar Lubberline The Eagle | BISS AmCH Sunset Lubberline Spinnaker | BISS CH Lubberline Martingale |
Sunset Shennanigans | |||
CH Rozzay’s Lubberline Dory | AmCH Dickendall Davaron Gable | ||
Rozzay’s Lila Lovelorn | |||
AmCH Staghorn’s Bearridge Caliber | CH BNB’s Flash | CH Tormentil Chablais Charlie Lad | |
CH BNB’s Cultured Catch | |||
CH BNB’s Plaid Skirt At Staghorn | Winterwinds Tartan Plaid | ||
CH Ashtone’s Dallas at BNB | |||
DAM
Staghorn’s Resusci Annie |
CH Kriscoland’s Sensation’ Al | Int.CH Autumn’s Thunder Vision JH | CH Breamar Oakmead Magnum Force |
Vision’s Lady Alexi | |||
CH Hunterleigh Kriscoland Summer | AmCH Dickendall Arnold | ||
Tabatha’s Brazos Truffle | |||
Kriscoland’s Plum Crazy | CH Kriscoland’s Blast Off | Tabatha’s Hunterleigh Rocket | |
MBISS CH Kriscolands Purify Me Claire | |||
CH Kriscoland’s Perpetual Breeze | Am CanCH Kriscoland’s Distinctive Mark WC | ||
CH Kriscoland’s West Coast Breeze |