Monohaven’s HEAR YE! HEAR YE!
Sire: Ch. Cawarra’s Hi Calibre Corvette
Dam: BBPIS Ch. Monohaven’s On A Wing And A Prayer
Whelped: October 28, 2019
Call Name: “Harper”
Eye cert & hips info:
Hips: OFA Excellent, PennHip: RDI .32, LDI .27, 90% Elbows: OFA Normal Eyes: Clear August, 2024
EIC: Clear by Parentage, PRA/PRCD: Clear by Parentage, Cystinuria: Clear by Parentage, Degenerative Myelopathy (DM): Clear by Parentage,
HNPK: Clear by Parentage, HEART: Clear by Echo September, 2024
Pedigree of “Monohaven’s HEAR YE! HEAR YE!” |
|||
Parents | GrandParents | GreatGrandParents | GreatGreatGrandparents |
SIRE
CH. Cawarra’s Hi Calibre Corvette WC |
SHR CH Cawarra’s Sam I Am WC JH Am WCX | UH HR CH Cawarra’s Gentle Ben WCX SH CGN | Am CH Waterbound Locke on Laddy MH WCX |
Hiddenspring Very Kery Bonni MH | |||
Castilleja’s TL Rutu WC | Castilleja’s Jackson Squire | ||
Castilleja’s Dixie’s Doll | |||
CH Cawarra’s Pinch of Pepper | BISS CH Ginander’s Blue Suede Shoes | Am CH Lubberline Martingale | |
Ginander Da Sky’s Da Limit | |||
Cawarra’s Making Waves Molly | Castilleja’s TL Christo | ||
CH Nyroca’s Dear Abby CD CGC | |||
DAM
BBPIS CH. Monohaven’s On A Wing And a Prayer |
CH Cawarra’s Pride of Halton | Cricklecreek Ocean Aaron | CH Enelon’s Tigers Eye |
Cricklecreek Polar Ice Cap | |||
BPIS SRH CH Cawarra’s Queen at Grenadier WC JH | OTCH CH Corhampton’s Royal Grenadier WC JH | ||
CH Cawarra’s Maybe Yes Maybe No WC | |||
CH Monohaven’s Bonbon Babette | MBISS Am. Can. GCH. Chablais Rendez-Vous | MBISS Am. GCH. Shalimar’s The Animator | |
MBISS Am. Can. GCH. Chablais Chouchou WC | |||
CH. Staghorn’s Molly Girl Brown | CH. Staghorn’s Harris Tweed | ||
Staghorn’s Resusci Annie |