Monohaven’s Constance
Sire: Can. Ch Oaksill Hunters Moon
Dam: Ch. Staghorn’s Molly Girl Brown
Whelped: September 29, 2018
Call Name: “Wyn”
Eye cert & hips info:
Hips: OFA Excellent Elbows: OFA Normal Eyes: Clear July, 2021
Heart: Clear by echo July, 2021
EIC: Clear PRA/PRCD: Clear
CNM: Clear HNPK: Clear DM: Clear Cystinuria: Clear
Pedigree of “Monohaven’s Constance” |
|||
Parents | GrandParents | GreatGrandParents | GreatGreatGrandparents |
SIRE
Can CH Oaksill Hunters Moon |
Castillejas Theodore Big Blue | Am. CH. Lenches Teddy Bear | Eng. CH. Sandylands My Guy |
Lenches Tip Top | |||
Castillejas Mistical Millyial | Can. CH. Castillejas Carsons Special | ||
Castillejas Lady Jackie | |||
Am. GCH. Shalane Material Girl |
BISS Am. CH. Windfall Banner’s Major Attraction | Am. CH. Windfalls’s Pipe Major | |
Windfall’s Star Spangled Banner | |||
Shalane Evening Star | Am. CH. Tabatha’s Knight CD JH | ||
AM. CH. Shalane Come Fly With Me | |||
DAM
CH Staghorn’s Molly Girl Brown |
GCh Staghorn Harris Tweed | CH Castlegar Lubberline The Eagle | BISS AmCH Sunset Lubberline Spinnaker |
CH Rozzay’s Lubberline Dory | |||
Am CanCH Staghorn’s Bearridge Calibre | CH BNB’s Flash | ||
CH BNB’s Plaid Skirt At Staghorn | |||
Staghorn’s Resusci Annie | CH Kriscoland’s Sensational’ Al | Int.CH Autumn’s Thunder Vision JH | |
CH Hunterleigh Kriscoland Summer | |||
Kriscoland’s Plum Crazy | CH Kriscoland’s Blast Off | ||
CH Kriscoland’s Perpetual Breeze |